- Leagues
- Wednesday
- Seasons
- 2020-2021
- Home
- Upper Cut
Club Miscue
Player | Weeks Played | Handicap | Points Won |
---|---|---|---|
Brad Fodness | 0 | 0 | 0 |
Bryan Altoff | 0 | 0 | 0 |
Jerry Fodness | 0 | 0 | 0 |
Kenny Kusowski | 0 | 0 | 0 |
Mike Oldfield | 0 | 0 | 0 |
Ray Morgan | 0 | 0 | 0 |
Tim Almendinger | 0 | 0 | 0 |
Vance McGee | 0 | 0 | 0 |
Zach Gallegos | 0 | 0 | 0 |
Team Manager Jerry Fodness
- Current Team
- Club Miscue